La machine de soudage laser utilise un laser à fibre, qui présente les avantages d'aucun réglage, d'aucun entretien et d'une grande stabilité.
marque:
ACEYréf.:
ACEY-LW-3000Wconformité:
CE Certifiedgarantie:
One Year warranty with lifetime supportOrdre (Moq) :
1 setPaiement:
origine du produit:
Chinadélai de mise en œuvre:
7daysMachine de soudage laser à fibre 1500W 2000W 3000W avec couvercle
La description
Cette machine de soudage au laser est principalement utilisée pour sceller le soudage de batteries à coque carrée en aluminium, généralement le soudage en rangée d'aluminium, et le cordon de soudure doit être beau et la largeur du cordon de soudure> 1 mm.
Laser characteristics
The laser adopts a fiber laser. Because there is no optical lens in the resonant cavity of the fiber laser,it has the advantages of no adjustment, no maintenance, and high stability. In addition, the fiber is exported, so that the laser can be easily qualified for various multi-dimensional and arbitrary space processing applications, making the design of the mechanical system simple. High electro-optical efficiency, with a comprehensive electro-optical efficiency of more than 20%, which greatly saves power consumption during work and saves operating costs.
Specification
Parameter of Laser | Average output power | 1500W/2000W/3000W | |||||
Center wavelength | 1080 ± 10nm | ||||||
Operation module | continuous/modulation | ||||||
Maximum modulation frequency | 5KHZ | ||||||
Stability of output power | <1% | ||||||
Red light | Have | ||||||
Output connector | QBH | ||||||
Output fiber length | 10M | ||||||
Input power | 220V | ||||||
Control mode | RS232/AD RS232/AD | ||||||
Power adjustable range | (10-100)% | ||||||
Power consumption | 4000W | ||||||
Weight | <80 | ||||||
Parameter of cooling system | Power supply system | 2-HZ+PE | |||||
Rated power/current | 15A | ||||||
Water flow | > 66L/min@3.5bar | ||||||
Pump head | 58.5m | ||||||
Water control range | 10℃ ~ 40℃ | ||||||
Water control accuracy | ±1.5℃ | ||||||
Water tank volume | 90L (effective) | ||||||
Refrigerant | R22/1.5Kg | ||||||
Protection level | IP44 Indoor application | ||||||
Applicable medium | Deionized water,Distilled water | ||||||
Environmental requirements | temperature:10-40℃ , humidity10-90℃ | ||||||
Parameter of Laser Welding Machine | Collimation unit | FC=150mm | |||||
Focus unit | FF=200mm | ||||||
Monitoring unit | CoaxialCCD | ||||||
Protection unit | Coaxial or Rangefinder | ||||||
Protective lens | D30*2mm | ||||||
Weight | 5KG | ||||||
Configuration | |||||||
Product name | Component | Specification | Quantity | ||||
Welding machine | Cabinet components | XHP1M | 1 | ||||
Three-axis motion mechanism | 600*400*300mm | 1 | |||||
Composants optiques | GX120 | 1 | |||||
Composants électriques | M15 | 1 | |||||
Système de protection de soudage | TP2 | 1 | |||||
Système de surveillance de soudage | CCD | 1 | |||||
Système de contrôle | XHP1.0 | 1 | |||||
Moteur | 1 | ||||||
Remplir les composants légers | P15 | 1 | |||||
Laser | Laser | Canada ITF1500W/2000W/3000W | 1 | ||||
Tête de soudage | XHP2000 | 1 | |||||
Système de refroidissement | 2P | 1 |
Affichage du produit